Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 108 | 44.0% | 27.3% | 84.6% | 41 | 29 | 9 | 7 | 12 | |
| 97 | 42.0% | 35.9% | 78.9% | 43 | 24 | 6 | 2 | 16 |
Boston Celtics
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 34 | 32 | 4 | 1 | 3 | 7 | 0 | 2 | 4 | 0 | 8-19 | 1-5 | 15-17 | +7 |
| Derrick White | 34 | 12 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4-8 | 2-5 | 2-2 | +18 |
| Paul George | 33 | 17 | 6 | 2 | 4 | 8 | 2 | 2 | 4 | 2 | 6-14 | 3-10 | 2-2 | +10 |
| Neemias Queta | 27 | 8 | 8 | 2 | 6 | 1 | 0 | 2 | 1 | 4 | 4-9 | 0-1 | 0-0 | -2 |
| Payton Pritchard | 27 | 7 | 7 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 3-11 | 0-7 | 1-1 | +3 |
| Luka Garza | 21 | 12 | 6 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 4-7 | 2-4 | 2-3 | +11 |
| Baylor Scheierman | 20 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4-5 | 2-3 | 0-0 | +10 |
| Sam Hauser | 17 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1-3 | 1-3 | 0-0 | +2 |
| Hugo González | 14 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3-5 | 1-3 | 0-1 | 0 |
| Jordan Walsh | 13 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0-3 | 0-3 | 0-0 | -4 |
| Totals | 108 | 41 | 29 | 9 | 7 | 12 | 37-84 | 12-44 | 22-26 |
Did not play: Chris Cenac Jr., Mike Conley, Ron Harper Jr., Amari Williams
Orlando Magic
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 40 | 19 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 7-13 | 5-9 | 0-0 | -10 |
| Franz Wagner | 40 | 14 | 6 | 3 | 3 | 12 | 0 | 0 | 3 | 4 | 5-20 | 1-4 | 3-4 | -7 |
| Tristan Da Silva | 35 | 23 | 10 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 9-14 | 5-8 | 0-0 | -1 |
| Wendell Carter Jr. | 35 | 7 | 10 | 2 | 8 | 0 | 2 | 0 | 3 | 3 | 2-6 | 1-5 | 2-4 | -7 |
| Anthony Black | 33 | 23 | 8 | 0 | 8 | 3 | 2 | 0 | 4 | 2 | 6-12 | 1-5 | 10-11 | -11 |
| Jase Richardson | 26 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2-8 | 0-4 | 0-0 | -8 |
| Jamal Cain | 18 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2-5 | 1-4 | 0-0 | -7 |
| Nikola Vucevic | 7 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | -5 |
| Goga Bitadze | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Totals | 97 | 43 | 24 | 6 | 2 | 16 | 34-81 | 14-39 | 15-19 |
Did not play: Jevon Carter, Colin Castleton, Alex Morales

