2026–27 season · Updated nightly
Every possession graded. Every prospect ranked.
Top NBA Players
Full rankings →| Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | F-G | 38.3 | 8.0 | 8.1 | 1.9 | 0.7 | 5.0 | 49.7% | 42.7% | 68.3% | — | 99.0 | 66.5 | 99.0 | |
| 2 | Stephen Curry | G | 30.0 | 4.2 | 4.5 | 1.3 | 0.2 | 2.0 | 46.8% | 42.9% | 68.2% | — | 98.8 | 92.6 | 98.8 | |
| 3 | Ty Jerome | G | 28.2 | 3.5 | 5.7 | 1.2 | 0.2 | 2.3 | 50.4% | 42.1% | 63.8% | — | 98.6 | 94.8 | 98.6 | |
| 4 | Jamal Murray | G | 27.3 | 5.5 | 5.7 | 1.2 | 0.8 | 2.8 | 48.6% | 51.9% | 66.2% | — | 98.2 | 62.4 | 98.4 | |
| 5 | Giannis Antetokounmpo | F | 28.4 | 12.3 | 5.7 | 0.9 | 0.9 | 3.4 | 58.6% | 23.5% | 61.9% | — | 98.4 | 41.8 | 98.2 |
Top Draft Prospects
Full big board →| Rk | Player | Pos | School / Team | Ht / Wt | TRT |
|---|---|---|---|---|---|
| 1 | Tyran Stokes | SF | 6'7" · 230 lbs | 58.9 | |
| 2 | Caleb Holt | SG | 6'5" · 200 lbs | 40.3 | |
| 3 | Jordan Smith Jr. | SG/PG | 6'2" · 200 lbs | 73.0 | |
| 4 | Stefan Joksimović | PG/SG | BBaskonia | 6'7" · 205 lbs | — |
| 5 | Bruce Branch III | SF | 6'7" · 190 lbs | 40.5 |
Top Performers · Last Night
Scores →- 198.8
Luka Doncic42PTS7REB13AST2STL0BLK14-24FG - 298.6
Ty Jerome40PTS5REB5AST2STL0BLK14-22FG - 398.3
Cade Cunningham33PTS5REB7AST5STL0BLK13-20FG - 498.2
Jamal Murray35PTS5REB6AST1STL1BLK10-19FG - 597.8
LaMelo Ball34PTS6REB3AST1STL0BLK12-21FG - 697.0
Stephen Curry34PTS6REB7AST1STL0BLK9-21FG - 797.0
Duncan Robinson24PTS2REB3AST3STL0BLK8-11FG - 896.7
Nickeil Alexander-Walker34PTS4REB4AST4STL0BLK12-25FG - 996.6
Alperen Sengun26PTS7REB10AST2STL2BLK12-15FG - 1096.2
Landry Shamet22PTS1REB1AST0STL0BLK6-8FG
Latest Mock Draft
All mocks →Loading…
Trending Players
- 95.2Victor WembanyamaSAS▲ 2
- 99.0Luka DoncicLAL—
- 98.8Stephen CurryGSW—
- 98.6Ty JeromeMEM—
- 98.4Jamal MurrayDEN—
- 98.2Giannis AntetokounmpoMIA—