Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 98 | 41.1% | 33.3% | 80.6% | 43 | 21 | 6 | 2 | 15 | |
| 90 | 40.0% | 37.1% | 70.0% | 37 | 21 | 5 | 2 | 14 |
Brooklyn Nets
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | 20 | 5 | 1 | 4 | 6 | 2 | 0 | 4 | 5 | 5-15 | 4-9 | 6-6 | +17 |
| Michael Porter Jr. | 36 | 23 | 9 | 1 | 8 | 3 | 1 | 0 | 4 | 4 | 7-16 | 3-10 | 6-9 | +4 |
| Chaney Johnson | 31 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0-2 | 0-1 | 2-2 | +10 |
| Nolan Traoré | 30 | 16 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 2 | 6-14 | 4-8 | 0-0 | +8 |
| Day'Ron Sharpe | 26 | 15 | 13 | 4 | 9 | 4 | 0 | 0 | 2 | 2 | 5-7 | 1-1 | 4-5 | +13 |
| Noah Clowney | 24 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3-7 | 0-4 | 2-3 | -7 |
| Moritz Wagner | 21 | 14 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 4-6 | 1-2 | 5-6 | -4 |
| Keon Ellis | 20 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0-5 | 0-3 | 0-0 | +1 |
| Terance Mann | 15 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | -2 |
| Totals | 98 | 43 | 21 | 6 | 2 | 15 | 30-73 | 13-39 | 25-31 |
Did not play: Josh Minott, Drake Powell, Danny Wolf
Indiana Pacers
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 36 | 17 | 5 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 6-14 | 0-2 | 5-6 | +4 |
| Andrew Nembhard | 35 | 23 | 3 | 0 | 3 | 4 | 1 | 0 | 3 | 4 | 7-19 | 4-10 | 5-6 | -1 |
| Aaron Nesmith | 30 | 11 | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | 3-8 | 0-4 | 5-6 | -15 |
| Larry Nance Jr. | 26 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 1-5 | 1-4 | 1-4 | -5 |
| Quenton Jackson | 24 | 12 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4-8 | 3-4 | 1-2 | -1 |
| Kelly Oubre Jr. | 20 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3-8 | 2-5 | 3-4 | -2 |
| Jarace Walker | 20 | 6 | 6 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 2-4 | 2-3 | 0-0 | -2 |
| Jalen Slawson | 18 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 1-2 | -10 |
| Jay Huff | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0-2 | 0-2 | 0-0 | -5 |
| Kobe Brown | 15 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 | -3 |
| Braden Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 90 | 37 | 21 | 5 | 2 | 14 | 28-70 | 13-35 | 21-30 |
Did not play: Obi Toppin, Ivica Zubac

