Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 44.0% | 35.9% | 94.7% | 42 | 22 | 11 | 0 | 14 | |
| 124 | 53.5% | 44.9% | 71.4% | 44 | 32 | 5 | 5 | 15 |
LA Clippers
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 33 | 15 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 4-12 | 1-7 | 6-6 | -17 |
| Rui Hachimura | 30 | 24 | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 10-16 | 4-7 | 0-0 | -28 |
| Kobe Sanders | 30 | 16 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 6-9 | 4-6 | 0-0 | -18 |
| Derrick Jones Jr. | 28 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 3-11 | 1-5 | 2-2 | -8 |
| Kris Dunn | 27 | 12 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 2 | 5-8 | 0-3 | 2-2 | -8 |
| Isaiah Jackson | 22 | 5 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 2-7 | 0-0 | 1-2 | -20 |
| Brook Lopez | 19 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 3-8 | 1-2 | 0-0 | +1 |
| Keaton Wagler | 19 | 7 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2-8 | 0-4 | 3-3 | -6 |
| Nick Martinelli | 6 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | +10 |
| Cam Christie | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +10 |
| Baba Miller | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +10 |
| Jalen Pickett | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +10 |
| Blake Wesley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +7 |
| Gradey Dick | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -3 |
| Totals | 112 | 42 | 22 | 11 | 0 | 14 | 40-91 | 14-39 | 18-19 |
Golden State Warriors
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 37 | 17 | 8 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 7-14 | 2-7 | 1-1 | +11 |
| Yaxel Lendeborg | 34 | 37 | 4 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 13-19 | 6-11 | 5-6 | +6 |
| De'Anthony Melton | 28 | 21 | 6 | 1 | 5 | 3 | 2 | 1 | 4 | 2 | 6-9 | 6-8 | 3-4 | +20 |
| Brandon Williams | 25 | 17 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 7-11 | 2-3 | 1-2 | +15 |
| Al Horford | 22 | 9 | 5 | 0 | 5 | 2 | 0 | 1 | 3 | 2 | 3-7 | 3-7 | 0-1 | +4 |
| Will Richard | 22 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -4 |
| Georges Niang | 21 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1-7 | 1-5 | 0-0 | 0 |
| Charles Bassey | 20 | 6 | 10 | 1 | 9 | 2 | 1 | 1 | 0 | 2 | 3-6 | 0-0 | 0-0 | +5 |
| Gary Payton II | 15 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2-4 | 1-3 | 0-0 | +3 |
| Gui Santos | 9 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2-4 | 0-2 | 0-0 | +8 |
| Graham Ike | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| LJ Cryer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -11 |
| Totals | 124 | 44 | 32 | 5 | 5 | 15 | 46-86 | 22-49 | 10-14 |
Did not play: Malevy Leons

