Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 42.9% | 31.5% | 72.0% | 47 | 35 | 14 | 1 | 15 | |
| 131 | 53.8% | 48.6% | 84.4% | 45 | 26 | 11 | 7 | 22 |
Toronto Raptors
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 36 | 29 | 6 | 5 | 1 | 5 | 2 | 0 | 5 | 3 | 11-20 | 0-3 | 7-13 | -9 |
| Immanuel Quickley | 33 | 12 | 6 | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 3-13 | 3-11 | 3-3 | +8 |
| Ja'Kobe Walter | 33 | 11 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 4-12 | 3-9 | 0-0 | -10 |
| RJ Barrett | 32 | 22 | 10 | 3 | 7 | 5 | 0 | 0 | 3 | 4 | 9-18 | 4-9 | 0-0 | +9 |
| Jamal Shead | 25 | 9 | 2 | 1 | 1 | 6 | 3 | 0 | 2 | 4 | 3-6 | 2-4 | 1-1 | -27 |
| Collin Murray-Boyles | 20 | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 1-6 | 0-2 | 2-2 | -14 |
| Jamison Battle | 17 | 20 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 7-14 | 4-10 | 2-2 | -4 |
| Alijah Martin | 16 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 | +10 |
| Allen Graves | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 1-2 | -4 |
| Trayce Jackson-Davis | 9 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | -7 |
| Jaden Bradley | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 | +9 |
| Kyle Anderson | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | +9 |
| Totals | 125 | 47 | 35 | 14 | 1 | 15 | 45-105 | 17-54 | 18-25 |
Did not play: Jakob Poeltl
Los Angeles Lakers
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 39 | 19 | 3 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 6-16 | 2-7 | 5-6 | +14 |
| Luka Doncic | 35 | 45 | 15 | 0 | 15 | 6 | 5 | 1 | 7 | 5 | 12-23 | 8-12 | 13-13 | +27 |
| Walker Kessler | 31 | 16 | 15 | 5 | 10 | 1 | 1 | 3 | 2 | 3 | 6-6 | 0-0 | 4-4 | +11 |
| Quentin Grimes | 26 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 2-4 | 1-3 | 2-4 | +5 |
| Jake LaRavia | 25 | 8 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 3 | 3-6 | 2-3 | 0-0 | +6 |
| Matisse Thybulle | 25 | 6 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 2-6 | 2-4 | 0-0 | +10 |
| Sandro Mamukelashvili | 24 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 2-5 | 1-1 | +7 |
| Collin Sexton | 19 | 14 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 6-10 | 1-3 | 1-2 | -9 |
| Jarred Vanderbilt | 12 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2-2 | 0-0 | 0-0 | -12 |
| Bronny James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -11 |
| Jaden Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | -9 |
| Cameron Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| Totals | 131 | 45 | 26 | 11 | 7 | 22 | 43-80 | 18-37 | 27-32 |
Did not play: Kevon Looney

