Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 42.9% | 38.7% | 91.3% | 54 | 18 | 5 | 4 | 8 | |
| 112 | 44.4% | 36.7% | 58.3% | 46 | 31 | 7 | 3 | 7 |
Oklahoma City Thunder
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Shai Gilgeous-Alexander | 90.5 | 39 | 43 | 3 | 0 | 3 | 8 | 2 | 1 | 1 | 2 | 14-35 | 4-8 | 11-12 | +7 |
| Ajay Mitchell | 76.9 | 35 | 20 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7-16 | 0-3 | 6-6 | +1 |
| Kenrich Williams | 80.2 | 31 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5-7 | 2-4 | 0-0 | +7 |
| Isaiah Hartenstein | 53.9 | 28 | 5 | 14 | 7 | 7 | 4 | 2 | 0 | 1 | 2 | 2-8 | 0-0 | 1-2 | -7 |
| Jaylin Williams | 41.0 | 20 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1-6 | 1-5 | 0-0 | -14 |
| Bench | |||||||||||||||
| Jared McCain | 41.1 | 27 | 7 | 9 | 1 | 8 | 2 | 0 | 0 | 1 | 4 | 3-11 | 0-5 | 1-1 | +5 |
| Aday Mara | 70.9 | 20 | 10 | 9 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 5-7 | 0-0 | 0-0 | +8 |
| Micah Peavy | 66.8 | 16 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2-4 | 2-2 | 2-2 | -1 |
| Bennett Stirtz | 70.8 | 12 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3-4 | 3-4 | 0-0 | +9 |
| Josh Dix | 48.6 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | +10 |
| Totals | 117 | 54 | 18 | 5 | 4 | 8 | 42-98 | 12-31 | 21-23 | ||||||
Did not play: Brooks Barnhizer
Cleveland Cavaliers
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Donovan Mitchell | 63.5 | 36 | 17 | 5 | 0 | 5 | 11 | 0 | 0 | 3 | 3 | 6-17 | 4-9 | 1-4 | +5 |
| Evan Mobley | 80.6 | 33 | 16 | 7 | 2 | 5 | 4 | 1 | 2 | 2 | 1 | 6-11 | 1-4 | 3-4 | -3 |
| James Harden | 76.3 | 33 | 14 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 3 | 5-10 | 3-7 | 1-3 | -12 |
| Jarrett Allen | 78.1 | 28 | 14 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 5-10 | 0-0 | 4-6 | +11 |
| Meleek Thomas | 65.3 | 26 | 17 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 7-16 | 3-9 | 0-0 | -5 |
| Bench | |||||||||||||||
| Mario Hezonja | 75.3 | 27 | 12 | 8 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 4-9 | 3-7 | 1-2 | -3 |
| Sam Merrill | 54.2 | 26 | 8 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2-8 | 2-8 | 2-2 | -12 |
| Tyrese Proctor | 80.2 | 19 | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 3-4 | 2-3 | 2-2 | +5 |
| Craig Porter | 46.9 | 8 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -2 |
| Thomas Bryant | 40.5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-1 | -9 |
| Totals | 112 | 46 | 31 | 7 | 3 | 7 | 40-90 | 18-49 | 14-24 | ||||||
Did not play: Tristan Enaruna, Riley Minix

