Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 108 | 38.8% | 45.1% | 62.5% | 49 | 30 | 12 | 4 | 16 | |
| 104 | 47.5% | 23.5% | 87.0% | 39 | 22 | 12 | 9 | 18 |
Atlanta Hawks
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Onyeka Okongwu | 70.3 | 33 | 13 | 10 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 5-11 | 2-5 | 1-2 | +2 |
| CJ McCollum | 41.3 | 32 | 13 | 9 | 2 | 7 | 12 | 1 | 1 | 3 | 3 | 4-17 | 2-7 | 3-4 | +8 |
| Nickeil Alexander-Walker | 96.7 | 31 | 34 | 4 | 3 | 1 | 4 | 4 | 0 | 4 | 4 | 12-25 | 9-15 | 1-1 | +6 |
| Luguentz Dort | 77.2 | 31 | 14 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5-10 | 4-6 | 0-0 | +11 |
| Dyson Daniels | 50.4 | 31 | 6 | 9 | 6 | 3 | 4 | 3 | 1 | 2 | 2 | 3-10 | 0-1 | 0-0 | -1 |
| Bench | |||||||||||||||
| Aaron Wiggins | 40.1 | 24 | 7 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 3-12 | 1-6 | 0-1 | +7 |
| Corey Kispert | 79.7 | 18 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5-9 | 4-7 | 0-0 | -9 |
| Asa Newell | 41.9 | 17 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 3 | 0-1 | 0-0 | 0-0 | -7 |
| Zuby Ejiofor | 49.0 | 15 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1-4 | 1-2 | 0-0 | +2 |
| RayJ Dennis | 49.7 | 8 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | +1 |
| Totals | 108 | 49 | 30 | 12 | 4 | 16 | 40-103 | 23-51 | 5-8 | ||||||
Did not play: Dorian Finney-Smith, Kingston Flemings
Indiana Pacers
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Jarace Walker | 61.6 | 45 | 15 | 7 | 0 | 7 | 3 | 1 | 1 | 1 | 2 | 6-15 | 1-6 | 2-3 | -11 |
| Braden Smith | 85.8 | 42 | 19 | 4 | 0 | 4 | 10 | 3 | 1 | 5 | 1 | 8-13 | 2-3 | 1-2 | -2 |
| Jalen Slawson | 64.8 | 41 | 12 | 7 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3-11 | 2-7 | 4-4 | -8 |
| Jay Huff | 86.6 | 40 | 22 | 8 | 1 | 7 | 2 | 0 | 2 | 4 | 3 | 8-14 | 0-5 | 6-7 | +3 |
| Quenton Jackson | 74.7 | 35 | 20 | 7 | 0 | 7 | 3 | 4 | 2 | 5 | 3 | 7-16 | 1-7 | 5-5 | -1 |
| Bench | |||||||||||||||
| Kobe Brown | 79.3 | 38 | 16 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6-11 | 2-6 | 2-2 | -1 |
| Totals | 104 | 39 | 22 | 12 | 9 | 18 | 38-80 | 8-34 | 20-23 | ||||||
Did not play: Andrew Nembhard, Aaron Nesmith, Kelly Oubre Jr., Pascal Siakam, Obi Toppin, Ivica Zubac

