Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 38.2% | 34.2% | 70.4% | 38 | 20 | 7 | 7 | 13 | |
| 103 | 41.3% | 38.6% | 82.8% | 43 | 24 | 8 | 5 | 15 |
Brooklyn Nets
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Michael Porter Jr. | 79.7 | 37 | 18 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 6-13 | 4-11 | 2-3 | -10 |
| Julius Randle | 69.8 | 36 | 21 | 11 | 6 | 5 | 2 | 1 | 0 | 4 | 2 | 5-16 | 0-4 | 11-15 | -12 |
| Chaney Johnson | 44.7 | 28 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1-5 | 1-2 | 1-2 | -20 |
| Nolan Traoré | 93.0 | 24 | 17 | 3 | 0 | 3 | 4 | 1 | 1 | 2 | 4 | 6-8 | 5-6 | 0-0 | -8 |
| Day'Ron Sharpe | 42.5 | 22 | 4 | 6 | 3 | 3 | 3 | 0 | 1 | 3 | 5 | 1-5 | 0-0 | 2-2 | -5 |
| Bench | |||||||||||||||
| Mikel Brown Jr. | 52.4 | 27 | 13 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 5-13 | 1-8 | 2-2 | -3 |
| Keon Ellis | 53.5 | 25 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2-6 | 1-4 | 0-2 | -4 |
| Moritz Wagner | 51.0 | 20 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2-7 | 1-2 | 1-1 | -5 |
| Noah Clowney | 50.8 | 20 | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | +3 |
| Totals | 90 | 38 | 20 | 7 | 7 | 13 | 29-76 | 13-38 | 19-27 | ||||||
Did not play: Josh Minott, Terance Mann, Drake Powell, Danny Wolf
New York Knicks
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| OG Anunoby | 84.9 | 38 | 18 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | 4-10 | 3-7 | 7-8 | +11 |
| Karl-Anthony Towns | 58.7 | 35 | 11 | 16 | 1 | 15 | 5 | 0 | 0 | 4 | 3 | 4-11 | 1-4 | 2-3 | +13 |
| Jalen Brunson | 75.9 | 34 | 19 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 6-16 | 4-11 | 3-6 | +6 |
| Josh Hart | 69.8 | 27 | 8 | 6 | 1 | 5 | 7 | 3 | 0 | 3 | 6 | 3-6 | 2-5 | 0-0 | +22 |
| Mikal Bridges | 41.1 | 16 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1-7 | 0-2 | 4-4 | -11 |
| Bench | |||||||||||||||
| Landry Shamet | 96.2 | 30 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6-8 | 4-6 | 6-6 | +4 |
| Miles McBride | 60.4 | 17 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2-4 | 2-4 | 0-0 | -5 |
| Andre Drummond | 53.2 | 13 | 4 | 9 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1-3 | 0-0 | 2-2 | +3 |
| Jordan Clarkson | 58.1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3-5 | 1-2 | 0-0 | +17 |
| Jose Alvarado | 43.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | -3 |
| Mohamed Diawara | 43.5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -5 |
| Tyler Kolek | 43.4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +13 |
| Totals | 103 | 43 | 24 | 8 | 5 | 15 | 31-75 | 17-44 | 24-29 | ||||||
Did not play: Pacome Dadiet, James Wiseman

