Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 53.3% | 37.5% | 77.8% | 35 | 26 | 10 | 5 | 14 | |
| 94 | 46.3% | 28.2% | 90.0% | 32 | 23 | 6 | 1 | 17 |
Washington Wizards
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| KyShawn George | 89.7 | 37 | 22 | 4 | 0 | 4 | 5 | 1 | 1 | 1 | 3 | 9-15 | 4-8 | 0-1 | +8 |
| Anthony Davis | 95.2 | 34 | 27 | 9 | 1 | 8 | 1 | 4 | 0 | 5 | 2 | 12-17 | 1-1 | 2-2 | +8 |
| Trae Young | 74.4 | 34 | 15 | 3 | 0 | 3 | 9 | 1 | 0 | 3 | 0 | 5-12 | 2-6 | 3-5 | +9 |
| AJ Dybantsa | 77.5 | 33 | 21 | 5 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 7-17 | 1-4 | 6-6 | +10 |
| Deandre Ayton | 56.8 | 24 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | +4 |
| Bench | |||||||||||||||
| Bilal Coulibaly | 66.9 | 33 | 7 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 3-5 | 0-2 | 1-2 | +2 |
| Tre Johnson | 46.3 | 22 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1-4 | 0-2 | 2-2 | +6 |
| Carlton Carrington | 66.4 | 19 | 3 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 1-1 | 1-1 | 0-0 | +3 |
| Will Riley | 44.8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Totals | 103 | 35 | 26 | 10 | 5 | 14 | 40-75 | 9-24 | 14-18 | ||||||
Did not play: Tre Mann, Khris Middleton, Felix Okpara
Orlando Magic
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Franz Wagner | 85.2 | 38 | 24 | 3 | 0 | 3 | 6 | 1 | 0 | 3 | 3 | 10-18 | 1-4 | 3-3 | -11 |
| Desmond Bane | 71.9 | 36 | 20 | 3 | 2 | 1 | 3 | 1 | 0 | 4 | 4 | 8-17 | 4-10 | 0-0 | -11 |
| Wendell Carter Jr. | 65.0 | 34 | 6 | 9 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 2-3 | 0-0 | 2-2 | -8 |
| Jase Richardson | 59.5 | 29 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 3-8 | 0-4 | 3-3 | -13 |
| Jamal Cain | 75.6 | 25 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 4-5 | 2-3 | 0-0 | -3 |
| Bench | |||||||||||||||
| Tristan Da Silva | 40.1 | 32 | 10 | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 3 | 4-14 | 2-10 | 0-0 | -5 |
| Jevon Carter | 49.1 | 18 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 | +4 |
| Nikola Vucevic | 57.7 | 14 | 7 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 | -1 |
| Alex Morales | 53.4 | 14 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1-2 | 0-1 | 1-2 | +3 |
| Totals | 94 | 32 | 23 | 6 | 1 | 17 | 37-80 | 11-39 | 9-10 | ||||||
Did not play: Goga Bitadze, Colin Castleton

