Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 107 | 42.7% | 26.3% | 65.6% | 42 | 26 | 9 | 7 | 13 | |
| 126 | 52.7% | 35.5% | 70.4% | 47 | 36 | 7 | 5 | 14 |
Chicago Bulls
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Caleb Wilson | 89.2 | 34 | 24 | 7 | 1 | 6 | 4 | 4 | 0 | 2 | 2 | 9-17 | 4-9 | 2-3 | -20 |
| Josh Giddey | 51.5 | 32 | 13 | 4 | 0 | 4 | 10 | 1 | 2 | 3 | 1 | 5-15 | 2-7 | 1-2 | -15 |
| Norman Powell | 72.2 | 29 | 18 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5-13 | 1-4 | 7-11 | -24 |
| Jalen Smith | 72.6 | 28 | 13 | 7 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 6-10 | 1-4 | 0-1 | -15 |
| Matas Buzelis | 40.8 | 23 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 5 | 4 | 2-5 | 0-1 | 0-0 | -7 |
| Bench | |||||||||||||||
| Isaac Okoro | 42.0 | 21 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-6 | 0-4 | 4-4 | -2 |
| Tre Jones | 70.0 | 19 | 8 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 2-4 | -13 |
| Noa Essengue | 54.6 | 14 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 3-7 | 1-3 | 1-2 | +2 |
| Buddy Hield | 55.3 | 12 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2-5 | 1-3 | 1-1 | +1 |
| Zach Collins | 48.4 | 10 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -5 |
| Leonard Miller | 49.3 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 | 0 |
| Jaylin Sellers | 51.8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
| Jordan Hawkins | 41.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | +1 |
| Tobe Awaka | 46.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Totals | 107 | 42 | 26 | 9 | 7 | 13 | 38-89 | 10-38 | 21-32 | ||||||
Did not play: Patrick Williams
Philadelphia 76ers
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Tyrese Maxey | 95.5 | 36 | 26 | 4 | 0 | 4 | 11 | 2 | 2 | 4 | 3 | 10-15 | 1-5 | 5-6 | +10 |
| Jaylen Brown | 95.1 | 33 | 25 | 11 | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 9-15 | 4-7 | 3-4 | +9 |
| VJ Edgecombe | 93.8 | 33 | 21 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 9-12 | 2-4 | 1-3 | +31 |
| LeBron James | 73.2 | 31 | 15 | 7 | 0 | 7 | 9 | 1 | 0 | 3 | 1 | 6-13 | 0-2 | 3-5 | +30 |
| Joel Embiid | 74.2 | 25 | 15 | 8 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 5-11 | 0-2 | 5-6 | +21 |
| Bench | |||||||||||||||
| Anfernee Simons | 40.3 | 24 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2-11 | 1-7 | 1-1 | -5 |
| Dean Wade | 79.1 | 23 | 8 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3-4 | 2-2 | 0-0 | +19 |
| Adem Bona | 42.2 | 14 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1-4 | 0-0 | 1-2 | -8 |
| Kentavious Caldwell-Pope | 51.1 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | -8 |
| Justin Edwards | 47.7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -1 |
| Rayan Rupert | 47.9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Labaron Philon | 43.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 |
| Jabari Walker | 44.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Totals | 126 | 47 | 36 | 7 | 5 | 14 | 48-91 | 11-31 | 19-27 | ||||||

