Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 135 | 47.5% | 37.8% | 83.3% | 47 | 27 | 8 | 3 | 8 | |
| 134 | 51.6% | 45.0% | 81.5% | 49 | 30 | 5 | 9 | 16 |
New Orleans Pelicans
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Trey Murphy III | 85.6 | 40 | 18 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5-11 | 3-5 | 5-5 | -4 |
| Jeremiah Fears | 40.2 | 38 | 12 | 4 | 2 | 2 | 7 | 0 | 0 | 4 | 5 | 5-17 | 0-6 | 2-2 | -1 |
| Zion Williamson | 93.6 | 35 | 25 | 11 | 4 | 7 | 4 | 0 | 0 | 0 | 4 | 9-15 | 0-0 | 7-9 | +3 |
| Karlo Matkovic | 96.2 | 29 | 25 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 9-13 | 5-8 | 2-4 | +7 |
| Herbert Jones | 62.6 | 28 | 9 | 4 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 3-8 | 3-7 | 0-0 | +9 |
| Bench | |||||||||||||||
| Saddiq Bey | 70.3 | 36 | 18 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 7-16 | 2-8 | 2-2 | -7 |
| Derik Queen | 88.0 | 24 | 20 | 7 | 1 | 6 | 5 | 2 | 1 | 1 | 3 | 7-13 | 1-2 | 5-6 | -6 |
| Trendon Watford | 56.1 | 16 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 2-2 | +5 |
| Bennedict Mathurin | 51.1 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +5 |
| Bryce McGowens | 43.8 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -6 |
| Totals | 135 | 47 | 27 | 8 | 3 | 8 | 48-101 | 14-37 | 25-30 | ||||||
Did not play: Julian Reese, AJ Johnson, DeAndre Jordan
Memphis Grizzlies
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Cameron Boozer | 82.9 | 38 | 18 | 9 | 1 | 8 | 5 | 0 | 2 | 3 | 5 | 5-11 | 2-5 | 6-7 | -2 |
| Ty Jerome | 98.6 | 37 | 40 | 5 | 0 | 5 | 5 | 2 | 0 | 4 | 0 | 14-22 | 5-6 | 7-8 | +3 |
| Jaylen Wells | 80.8 | 34 | 16 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 6-11 | 3-8 | 1-1 | +3 |
| Cedric Coward | 73.9 | 31 | 10 | 9 | 0 | 9 | 3 | 0 | 0 | 0 | 4 | 3-6 | 2-5 | 2-4 | +8 |
| Zach Edey | 55.3 | 19 | 6 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 6 | 2-6 | 0-0 | 2-2 | -10 |
| Bench | |||||||||||||||
| Isaiah Stewart | 78.1 | 28 | 14 | 5 | 3 | 2 | 2 | 0 | 2 | 2 | 5 | 6-10 | 2-3 | 0-0 | +9 |
| Jerami Grant | 70.7 | 24 | 11 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 4-8 | 2-4 | 1-2 | 0 |
| Cam Spencer | 83.7 | 19 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 4-7 | 2-4 | 3-3 | +3 |
| Kris Murray | 45.7 | 19 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0-2 | 0-1 | 0-0 | -6 |
| GG Jackson | 40.3 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-8 | 0-4 | 0-0 | -13 |
| Totals | 134 | 49 | 30 | 5 | 9 | 16 | 47-91 | 18-40 | 22-27 | ||||||
Did not play: Jahmai Mashack, Carson Cooper, Taylor Hendricks, Karim Lopez, Olivier-Maxence Prosper

