Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 38.4% | 30.6% | 75.0% | 53 | 24 | 5 | 8 | 16 | |
| 112 | 42.7% | 35.6% | 53.8% | 59 | 23 | 7 | 9 | 11 |
Milwaukee Bucks
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Tyler Herro | 77.7 | 31 | 21 | 6 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 8-18 | 4-11 | 1-2 | -10 |
| Myles Turner | 75.0 | 31 | 13 | 5 | 2 | 3 | 2 | 0 | 5 | 1 | 2 | 5-10 | 3-6 | 0-0 | -14 |
| Jaime Jaquez Jr. | 65.6 | 28 | 19 | 8 | 3 | 5 | 2 | 1 | 0 | 3 | 4 | 8-17 | 2-4 | 1-1 | -14 |
| Brayden Burries | 40.1 | 26 | 9 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4-15 | 1-7 | 0-0 | -4 |
| Kyle Kuzma | 40.6 | 22 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 | -22 |
| Bench | |||||||||||||||
| A.J. Green | 80.7 | 24 | 13 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4-8 | 4-8 | 1-1 | +12 |
| Kasparas Jakučionis | 42.6 | 22 | 7 | 5 | 1 | 4 | 7 | 0 | 0 | 4 | 3 | 2-7 | 0-3 | 3-4 | -8 |
| Ryan Rollins | 40.3 | 17 | 10 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 4-11 | 1-5 | 1-2 | -2 |
| Kel'el Ware | 41.6 | 17 | 2 | 9 | 3 | 6 | 0 | 0 | 2 | 1 | 3 | 1-6 | 0-1 | 0-0 | +2 |
| Jericho Sims | 47.9 | 15 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | +2 |
| Nate Ament | 54.3 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 | -2 |
| Totals | 100 | 53 | 24 | 5 | 8 | 16 | 38-99 | 15-49 | 9-12 | ||||||
Did not play: Ousmane Dieng, Caris LeVert, Bogoljub Marković, Gary Trent Jr.
Minnesota Timberwolves
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Ayo Dosunmu | 74.2 | 37 | 19 | 12 | 2 | 10 | 8 | 1 | 1 | 2 | 2 | 8-18 | 1-6 | 2-2 | +15 |
| LaMelo Ball | 97.8 | 33 | 34 | 6 | 1 | 5 | 3 | 1 | 0 | 3 | 4 | 12-21 | 6-13 | 4-5 | +17 |
| Jonathan Kuminga | 60.5 | 33 | 8 | 10 | 2 | 8 | 3 | 0 | 4 | 4 | 2 | 3-8 | 2-4 | 0-0 | +15 |
| Rudy Gobert | 76.0 | 31 | 10 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 4-12 | 0 |
| Jaden McDaniels | 55.5 | 29 | 13 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 5-14 | 2-4 | 1-3 | +17 |
| Bench | |||||||||||||||
| Trey Lyles | 69.8 | 21 | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4-9 | 2-7 | 2-2 | +4 |
| Jaylen Clark | 46.3 | 21 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1-6 | 1-5 | 1-2 | +3 |
| Nah'Shon Hyland | 60.0 | 14 | 10 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4-9 | 2-5 | 0-0 | -6 |
| Joan Beringer | 54.5 | 14 | 2 | 7 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 | +10 |
| Cody Williams | 43.0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -15 |
| Totals | 112 | 59 | 23 | 7 | 9 | 11 | 41-96 | 16-45 | 14-26 | ||||||
Did not play: Isaiah Evans, Zyon Pullin, Rocco Zikarsky

