Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 46.7% | 36.6% | 81.0% | 53 | 30 | 3 | 5 | 16 | |
| 110 | 46.8% | 34.6% | 85.3% | 37 | 24 | 13 | 3 | 12 |
Portland Trail Blazers
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Deni Avdija | 81.8 | 35 | 28 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 10-22 | 2-9 | 6-9 | -7 |
| Donovan Clingan | 76.8 | 32 | 17 | 18 | 9 | 9 | 3 | 0 | 4 | 2 | 4 | 8-16 | 1-3 | 0-0 | +10 |
| Toumani Camara | 54.2 | 31 | 9 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 5 | 3-8 | 3-7 | 0-0 | 0 |
| Damian Lillard | 89.0 | 30 | 20 | 6 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 5-11 | 1-5 | 9-10 | +3 |
| Scoot Henderson | 50.0 | 26 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3-10 | 2-6 | 0-0 | +4 |
| Bench | |||||||||||||||
| Jrue Holiday | 88.7 | 31 | 17 | 8 | 2 | 6 | 10 | 1 | 1 | 2 | 3 | 7-11 | 3-4 | 0-0 | +13 |
| Sidy Cissoko | 81.3 | 22 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3-3 | 2-2 | 0-0 | +2 |
| Chris Youngblood | 58.0 | 15 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2-6 | 1-5 | 2-2 | +22 |
| Robert Williams III | 43.3 | 15 | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 | -4 |
| Vit Krejci | 47.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | -3 |
| Totals | 118 | 53 | 30 | 3 | 5 | 16 | 43-92 | 15-41 | 17-21 | ||||||
Did not play: Branden Carlson, Micah Potter, Hansen Yang
Denver Nuggets
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Jamal Murray | 98.2 | 39 | 35 | 5 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 10-19 | 4-9 | 11-11 | -4 |
| Christian Braun | 83.3 | 37 | 14 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 4-7 | 1-2 | 5-6 | +6 |
| Nikola Jokic | 85.3 | 36 | 26 | 9 | 1 | 8 | 8 | 4 | 1 | 2 | 3 | 10-22 | 2-7 | 4-4 | -3 |
| Cameron Johnson | 59.9 | 34 | 7 | 4 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 2-5 | 1-3 | 2-2 | -5 |
| Aaron Gordon | 42.9 | 30 | 5 | 6 | 1 | 5 | 2 | 1 | 1 | 2 | 4 | 2-6 | 1-4 | 0-0 | -14 |
| Bench | |||||||||||||||
| DeMar DeRozan | 60.4 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 3-3 | -9 |
| Trevon Brazile | 67.1 | 18 | 6 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 3-3 | 0-0 | 0-2 | +6 |
| Marvin Bagley III | 41.7 | 12 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2-6 | 0-1 | 2-4 | -5 |
| Tyus Jones | 48.8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -6 |
| Alpha Diallo | 43.3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -6 |
| Totals | 110 | 37 | 24 | 13 | 3 | 12 | 36-77 | 9-26 | 29-34 | ||||||
Did not play: DaRon Holmes II, Bryce Hopkins, Ryan Nembhard, Zeke Nnaji, Cam Whitmore

