Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 113 | 47.1% | 36.7% | 73.3% | 37 | 28 | 11 | 5 | 15 | |
| 116 | 42.9% | 31.0% | 83.8% | 44 | 23 | 7 | 2 | 13 |
Phoenix Suns
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Jalen Green | 52.8 | 36 | 11 | 8 | 3 | 5 | 8 | 2 | 2 | 4 | 2 | 5-14 | 0-4 | 1-6 | +4 |
| Devin Booker | 86.4 | 35 | 26 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 6 | 8-18 | 2-4 | 8-8 | -18 |
| Miles Bridges | 88.4 | 35 | 21 | 6 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 7-14 | 3-5 | 4-5 | +1 |
| Dillon Brooks | 87.7 | 34 | 18 | 8 | 1 | 7 | 4 | 0 | 0 | 4 | 4 | 5-8 | 2-2 | 6-7 | -13 |
| Khaman Maluach | 57.6 | 13 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 1-2 | -1 |
| Bench | |||||||||||||||
| Oso Ighodaro | 87.1 | 24 | 14 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 5 | 6-6 | 0-0 | 2-2 | -4 |
| Collin Gillespie | 41.0 | 24 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1-8 | 1-6 | 0-0 | +4 |
| Luke Kennard | 55.1 | 18 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2-6 | 2-6 | 0-0 | +15 |
| Ryan Dunn | 52.4 | 10 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -1 |
| Jordan Goodwin | 52.0 | 10 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2-3 | 0-1 | 0-0 | -2 |
| Totals | 113 | 37 | 28 | 11 | 5 | 15 | 40-85 | 11-30 | 22-30 | ||||||
Did not play: Jamaree Bouyea, Rasheer Fleming, Koa Peat
Golden State Warriors
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Stephen Curry | 97.0 | 33 | 34 | 6 | 1 | 5 | 7 | 1 | 0 | 3 | 2 | 9-21 | 5-13 | 11-12 | +21 |
| Brandin Podziemski | 78.5 | 33 | 20 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 7-15 | 3-8 | 3-4 | -4 |
| Yaxel Lendeborg | 78.4 | 29 | 16 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 3-10 | 2-6 | 8-9 | -11 |
| Will Richard | 43.2 | 28 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 2-7 | 2-5 | 0-0 | -17 |
| Draymond Green | 58.2 | 17 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 2-2 | -6 |
| Bench | |||||||||||||||
| De'Anthony Melton | 40.6 | 28 | 2 | 7 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1-9 | 0-5 | 0-1 | 0 |
| Charles Bassey | 91.5 | 23 | 19 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 7-10 | 0-0 | 5-6 | +10 |
| Georges Niang | 87.6 | 22 | 13 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5-6 | 1-2 | 2-3 | +20 |
| Gary Payton II | 41.7 | 20 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 1-3 | 0-2 | 0-0 | +3 |
| Graham Ike | 44.9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| LJ Cryer | 41.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Totals | 116 | 44 | 23 | 7 | 2 | 13 | 36-84 | 13-42 | 31-37 | ||||||
Did not play: Malevy Leons, Brandon Williams

