Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 51.8% | 27.6% | 64.6% | 41 | 26 | 6 | 5 | 13 | |
| 118 | 46.2% | 37.1% | 77.8% | 38 | 29 | 6 | 4 | 14 |
Toronto Raptors
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Immanuel Quickley | 95.5 | 38 | 27 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 8-13 | 1-4 | 10-11 | +8 |
| Scottie Barnes | 86.8 | 38 | 22 | 15 | 5 | 10 | 8 | 2 | 0 | 3 | 2 | 7-15 | 0-3 | 8-15 | +6 |
| RJ Barrett | 89.9 | 37 | 26 | 6 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | 10-19 | 2-6 | 4-8 | +18 |
| Ja'Kobe Walter | 74.4 | 35 | 10 | 6 | 4 | 2 | 5 | 1 | 0 | 1 | 5 | 2-6 | 0-3 | 6-10 | +10 |
| Collin Murray-Boyles | 76.0 | 28 | 18 | 7 | 0 | 7 | 0 | 0 | 2 | 2 | 3 | 7-14 | 1-3 | 3-4 | +12 |
| Bench | |||||||||||||||
| Jamison Battle | 77.3 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4-7 | 4-6 | 0-0 | -5 |
| Jamal Shead | 51.8 | 20 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 3-7 | 0-4 | 0-0 | -6 |
| Kyle Anderson | 50.4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1-1 | 0-0 | 0-0 | -2 |
| Allen Graves | 47.2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Alijah Martin | 50.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 |
| Trayce Jackson-Davis | 44.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Totals | 125 | 41 | 26 | 6 | 5 | 13 | 43-83 | 8-29 | 31-48 | ||||||
Did not play: Jaden Bradley
LA Clippers
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Kobe Sanders | 92.3 | 38 | 26 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 8-17 | 5-11 | 5-5 | -8 |
| Darius Garland | 52.3 | 36 | 16 | 4 | 0 | 4 | 8 | 0 | 0 | 7 | 5 | 5-14 | 1-5 | 5-6 | -16 |
| Kris Dunn | 59.6 | 30 | 12 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 6 | 4-11 | 1-2 | 3-3 | -1 |
| Gradey Dick | 63.2 | 29 | 12 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 5 | 5-11 | 0-1 | 2-2 | -3 |
| Brook Lopez | 68.6 | 22 | 12 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 6 | 5-10 | 1-3 | 1-2 | +8 |
| Bench | |||||||||||||||
| Isaiah Jackson | 90.1 | 26 | 19 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 9-11 | 1-1 | 0-0 | -15 |
| Keaton Wagler | 59.4 | 24 | 6 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2-5 | 0-1 | 2-4 | -4 |
| Max Strus | 62.7 | 23 | 11 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 5 | 3-10 | 3-9 | 2-3 | +2 |
| Baba Miller | 55.7 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1-2 | 1-2 | 1-2 | +2 |
| Totals | 118 | 38 | 29 | 6 | 4 | 14 | 42-91 | 13-35 | 21-27 | ||||||
Did not play: Jalen Pickett, Blake Wesley, Cam Christie, Nick Martinelli

