Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 50.7% | 39.0% | 71.4% | 34 | 28 | 7 | 5 | 19 | |
| 138 | 57.3% | 44.2% | 70.8% | 41 | 39 | 8 | 4 | 16 |
Miami Heat
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Giannis Antetokounmpo | 95.6 | 34 | 30 | 12 | 1 | 11 | 7 | 1 | 2 | 7 | 3 | 10-17 | 0-3 | 10-15 | -7 |
| Bam Adebayo | 81.1 | 31 | 16 | 9 | 4 | 5 | 4 | 2 | 2 | 3 | 1 | 5-10 | 1-2 | 5-7 | -23 |
| Davion Mitchell | 94.8 | 29 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 5-5 | 4-4 | 1-2 | -13 |
| Klay Thompson | 86.5 | 27 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7-11 | 4-7 | 1-1 | -22 |
| Andrew Wiggins | 49.5 | 24 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2-7 | 2-6 | 1-2 | -26 |
| Bench | |||||||||||||||
| Pelle Larsson | 59.1 | 30 | 9 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 5 | 2-6 | 1-3 | 4-4 | 0 |
| Tim Hardaway Jr. | 61.0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-7 | 3-7 | 0-0 | +3 |
| Bobby Portis | 43.2 | 18 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-2 | 0-0 | -2 |
| Dru Smith | 53.9 | 11 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 3-4 | -2 |
| Ryan Conwell | 52.1 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 | -5 |
| Nikola Jovic | 41.6 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 | -6 |
| Myron Gardner | 45.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Nick Richards | 45.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Totals | 117 | 34 | 28 | 7 | 5 | 19 | 38-75 | 16-41 | 25-35 | ||||||
Did not play: Simone Fontecchio
Los Angeles Lakers
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Luka Doncic | 98.8 | 36 | 42 | 7 | 0 | 7 | 13 | 2 | 0 | 2 | 2 | 14-24 | 6-15 | 8-10 | +26 |
| Austin Reaves | 96.1 | 34 | 27 | 2 | 0 | 2 | 5 | 0 | 0 | 5 | 3 | 10-15 | 4-5 | 3-4 | +21 |
| Walker Kessler | 76.0 | 32 | 15 | 15 | 4 | 11 | 2 | 2 | 0 | 1 | 3 | 7-13 | 0-0 | 1-3 | +16 |
| Jake LaRavia | 71.2 | 26 | 7 | 4 | 3 | 1 | 2 | 1 | 2 | 4 | 5 | 3-4 | 1-1 | 0-0 | +20 |
| Matisse Thybulle | 55.2 | 19 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2-6 | 2-6 | 0-0 | +13 |
| Bench | |||||||||||||||
| Sandro Mamukelashvili | 73.2 | 28 | 13 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 5-10 | 2-5 | 1-2 | +10 |
| Quentin Grimes | 69.3 | 23 | 7 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 2-3 | +5 |
| Collin Sexton | 62.5 | 16 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3-4 | 0-1 | 0-0 | -2 |
| Ziaire Williams | 64.6 | 15 | 9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3-6 | 3-6 | 0-0 | -6 |
| Jarred Vanderbilt | 49.2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | -2 |
| Jaden Hardy | 44.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | +1 |
| Bronny James | 50.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | +1 |
| Cameron Carr | 45.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Lawson Lovering | 45.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Totals | 138 | 41 | 39 | 8 | 4 | 16 | 51-89 | 19-43 | 17-24 | ||||||
Did not play: Kevon Looney

