Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 124 | 57.3% | 48.6% | 80.0% | 37 | 30 | 15 | 7 | 14 | |
| 91 | 38.1% | 29.5% | 73.7% | 44 | 19 | 8 | 6 | 25 |
Detroit Pistons
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Duncan Robinson | 97.0 | 32 | 24 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 8-11 | 6-9 | 2-2 | +25 |
| Paul Reed | 84.0 | 28 | 11 | 5 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | 5-6 | 0-0 | 1-2 | +23 |
| Cade Cunningham | 98.3 | 27 | 33 | 5 | 0 | 5 | 7 | 5 | 0 | 3 | 1 | 13-20 | 4-7 | 3-4 | +19 |
| Ausar Thompson | 85.0 | 26 | 14 | 6 | 1 | 5 | 4 | 0 | 1 | 2 | 3 | 5-7 | 0-0 | 4-5 | +15 |
| John Collins | 48.8 | 19 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1-4 | 0-1 | 2-2 | 0 |
| Bench | |||||||||||||||
| Daniss Jenkins | 46.0 | 23 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 3 | 1-4 | 0-2 | 0-0 | +14 |
| Ronald Holland II | 70.2 | 20 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 4-8 | 3-6 | 0-0 | +13 |
| Kevin Huerter | 74.5 | 20 | 9 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3-6 | 3-5 | 0-0 | +20 |
| Javonte Green | 66.9 | 20 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | +24 |
| Tolu Smith | 47.0 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Chaz Lanier | 51.2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | +3 |
| Ebuka Okorie | 40.1 | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2-7 | 0-2 | 0-0 | +3 |
| Isaac Jones | 50.7 | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Totals | 124 | 37 | 30 | 15 | 7 | 14 | 47-82 | 18-37 | 12-15 | ||||||
Did not play: Taurean Prince
Charlotte Hornets
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Brandon Miller | 53.6 | 31 | 17 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 7-18 | 3-11 | 0-0 | -14 |
| Naz Reid | 62.1 | 27 | 13 | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 4-11 | 2-6 | 3-6 | -15 |
| Moussa Diabate | 64.9 | 24 | 7 | 9 | 6 | 3 | 2 | 3 | 1 | 0 | 1 | 3-6 | 0-0 | 1-1 | -23 |
| Sion James | 77.5 | 21 | 11 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 4-6 | 3-4 | 0-0 | -8 |
| Coby White | 40.1 | 16 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 3-9 | 1-5 | 0-0 | +1 |
| Bench | |||||||||||||||
| Dennis Schroder | 42.5 | 23 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 2-4 | 0-2 | 1-2 | -30 |
| Grayson Allen | 65.4 | 19 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3-7 | 3-7 | 2-2 | -26 |
| Tidjane Salaun | 41.6 | 19 | 1 | 7 | 1 | 6 | 0 | 2 | 2 | 1 | 2 | 0-5 | 0-4 | 1-2 | -11 |
| Royce O'Neale | 41.1 | 18 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0-3 | 0-3 | 2-2 | -18 |
| Ryan Kalkbrenner | 54.5 | 16 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 1-3 | 0-0 | 2-2 | -9 |
| Christian Anderson | 63.5 | 9 | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 3-5 | 1-1 | 1-1 | -4 |
| Liam McNeeley | 40.3 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-1 | 1-1 | -4 |
| Hannes Steinbach | 43.7 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 | -4 |
| Totals | 91 | 44 | 19 | 8 | 6 | 25 | 32-84 | 13-44 | 14-19 | ||||||

