Team Comparison
| Team | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 35.4% | 35.3% | 77.3% | 53 | 16 | 9 | 7 | 11 | |
| 119 | 46.2% | 34.4% | 80.0% | 53 | 27 | 6 | 7 | 12 |
Utah Jazz
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Darryn Peterson | 69.6 | 33 | 14 | 4 | 0 | 4 | 6 | 3 | 3 | 1 | 4 | 5-13 | 2-4 | 2-2 | -4 |
| Lauri Markkanen | 86.1 | 31 | 22 | 8 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 8-16 | 4-7 | 2-2 | -23 |
| Airious Bailey | 40.2 | 24 | 5 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 2-11 | 1-5 | 0-0 | -26 |
| Jaxson Hayes | 58.3 | 22 | 9 | 5 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 4-9 | 0-0 | 1-1 | -5 |
| Keyonte George | 40.0 | 22 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 3-12 | 1-5 | 0-0 | -30 |
| Bench | |||||||||||||||
| Josh Okogie | 81.3 | 19 | 9 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1-2 | 1-1 | 6-6 | +7 |
| Mo Bamba | 65.0 | 18 | 8 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 3-5 | 0-0 | 2-3 | -21 |
| Josh Green | 46.8 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 0-0 | -5 |
| Brice Sensabaugh | 40.0 | 14 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2-10 | 1-6 | 2-2 | +3 |
| Svi Mykhailiuk | 40.5 | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-7 | 1-4 | 0-0 | -15 |
| Isaiah Collier | 60.6 | 12 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 | +3 |
| Kyle Filipowski | 46.0 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | +2 |
| Tony Bradley | 49.9 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | +4 |
| Totals | 97 | 53 | 16 | 9 | 7 | 11 | 34-96 | 12-34 | 17-22 | ||||||
Did not play: Kobe Bufkin
San Antonio Spurs
| Player | TRT | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Dylan Harper | 88.5 | 27 | 17 | 7 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 6-10 | 1-2 | 4-5 | +16 |
| Stephon Castle | 67.8 | 26 | 16 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 7-16 | 2-7 | 0-0 | +24 |
| Devin Vassell | 67.4 | 25 | 11 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4-9 | 0-2 | 3-3 | +26 |
| Victor Wembanyama | 40.0 | 24 | 12 | 11 | 1 | 10 | 5 | 1 | 3 | 5 | 2 | 5-15 | 0-5 | 2-3 | +9 |
| De'Aaron Fox | 75.5 | 22 | 12 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | 5-8 | 1-1 | 1-2 | +14 |
| Bench | |||||||||||||||
| Keldon Johnson | 69.3 | 27 | 15 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 5-12 | 1-2 | 4-6 | -2 |
| Julian Champagnie | 65.7 | 22 | 8 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 2-5 | 2-5 | 2-3 | +13 |
| Harrison Barnes | 90.8 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 3-4 | 4-4 | +8 |
| Luke Kornet | 78.3 | 17 | 8 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 2-2 | +17 |
| Carter Bryant | 42.1 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1-4 | 1-3 | 0-0 | -9 |
| Jordan McLaughlin | 41.9 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | -2 |
| Tarris Reed Jr. | 55.5 | 7 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 2-2 | -4 |
| Totals | 119 | 53 | 27 | 6 | 7 | 12 | 42-91 | 11-32 | 24-30 | ||||||

